VIP member
Changfu-18Y type (positive direction)
Changfu-18Y type (positive direction)
Product details
Performance characteristics
None
Technical Parameter
Structural weight (kg) | Construction weight | 368 | |
---|---|---|---|
Dimensions (length x width x height) (mm) | Overall Dimensions (long×wide×high) | 2000×1140×1400 | |
Tractor type | Type of tractor | Single axis, dual drive and traction type Uniaxial traction and drive traction |
|
Driving speed Speed (km/h) | forward | Forward | 2.15, 3.84, 6.3, 8.14, 14.44, 23.5 |
retreat | Back | 1.69, 5.84 | |
Tire Size | Tyre size | 6.00-12 | |
Track width (mm) | Wheels Tread | 1090 | |
Small ground clearance (mm) | Min clearance | 185 | |
Small turning radius (mm) | Min turning radius | 1100 | |
Engine model | Type of Engine | ZS1100 | |
Power (kw) | Power | 11.03 |
Online inquiry